|
|
Go to calendar |
| Calendar: | NRC Calendar |
| Title: | Mar. Webinar: Measuring the Economic Impact of Organics Diversion and Product Manufacturing |
| Date: | 19.03.2013 01:30 - 02:45 |
| Location: | Register Here: https://www1.gotomeeting.com/register/663420656 |
| Description: | The modern composting industry has been around for several decades. Measuring its impact on our economy has been difficult due to the lack of specific industrial classification codes. Learn about the efforts that are being made to provide separate classification codes that will enable a more accurate measurement of important data such as number of jobs, payroll and sales related to composting activities. Tuesday March 19, 2013/1:30 – 2:45PM EDT Speakers: Michael Virga, Executive Director, United States Composting Council Others TBA Topic Subject Matter – Economic Analysis/ North American Industry Classification System (NAICS) Codes Technical Complexity – Moderate Register Here: https://www1.gotomeeting.com/register/663420656 |
| Copy: | Copy to my calendar |
| Copy to outlook (ICS) | |
