Premier | Platinum | Gold | Silver | Bronze | |
$10,000 | $5,000 | $2,500 | $1,000 | $500 | |
Linked Logo on Congress Website | * | * | * | * | * |
Full Conference Passes | 15 | 8 | 5 | 2 | 1 |
Virtual Expo Booth includes branding, live interactions with attendees during 4 scheduled sessions, pre-programmed video upload, visitor tracking & file sharing. | Large Size | Large Size | * | * | |
Attendee Contact List (excludes ‘opt-outs’) | * | * | * | * | * |
Included in Monthly NRC Newlsetters (avail. through Dec 2021) | Digital Banner | Digital Banner (2 Occasions) | Logo | Listed | Listed |
Logo at Start of General Sessions | * | * | * | * | * |
Sponsorship of General Session | 2 Sessions | 1 Session | |||
Up to 20 Second Scoop Read by Moderator during Sponsored Session(s) | * | * | * | ||
Opportunity to Host Virtual Tour | * | * | * | ||
Coordinated Social Media Shout Out | 3 Occasions | 1 Occasion | |||
Opportunity to Customize Sponsorship Benefit | * | * |
*Only one (1) Premier Sponsorship is available.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Copyright 2021, National Recycling Coalition. All rights reserved.
Developed with open source software on wind powered servers by Mobius Intelligent Systems, LLC.